News (Sarve Samachar)
Images (Charulekha)
Maps (Stuladarshanam)


Last Updated: Wednesday November 19th 2008 | 6:30:01 PM IST - 213699 Items
Front Page - News Headlines - Columns & Opinions - Press Photos - Search - Analysis
Most Popular: (All Time) - (30 days) - (15 days) - (7 days) - (24 hours) - By Email - Similar Stories: On

Change Log
[9-Apr-2005]

News Analyzer Added.

[31-Mar-2005]

Spelling suggestions added to search page.

[1-Mar-2005]

Charulekha now can be searched from homepage.

[18-Feb-2005]

Several new sources added.
Date no longer displayed on front page news stories and long titles truncated.

[5-Feb-2005]

1 new columns source added. 1 news source removed.

[2-Feb-2005]

Charulekha - Hindu Images Portal Launched.

[1-Feb-2005]

1 Column Source Fixed.

[30-Jan-2005]

Banned IP bypass bug fixed.

[27-Jan-2005]

Some news sources seemed to have banned the crawler IP address. Relaying added to bypass them.

[17-Jan-2005]

Sarve Samachar featured on about.com

[14-Jan-2005]

Disclaimer added.

[10-Jan-2005]

1 new column source added.

[3-Jan-2005]

Sarve Samchar can now be accessed at sarvesamachar.com, sarvesamachar.org, sarvesamachar.net.

[28-Dec-2004]

Added functionality so that privledged users can manually add news stories.
Fixed HTML warnings on Status Page.
Disabled display of sources with no indexed stories in graphs.

[27-Dec-2004]

Added Dynamic Source Statistics and Graphs.

[25-Dec-2004]

News source tracking added.
Weekly Most Popular Headlines by Email bug fixed.
Status and about page spell checked.

[18-Dec-2004]

RSS updating for Columns bug fixed.
Removed Humor category due to lower readership.

[17-Dec-2004]

Added RSS/XML feed for News and Columns.

[15-Dec-2004]

Added support for Atom feeds.
Added 1 column source.
Added 1 news source.

[13-Dec-2004]

Added Most Popular Stories by Email.

[11-Dec-2004]

Added Firefox promotion

[10-Dec-2004]

Added functionality to handle headlines in ALL CAPS
News source linking to external article bug fixed.
1 news source added

[5-Dec-2004]

Search engines on front page modified
Story search added
Similar stories suggestion abbreviations bug fixed
Jump to page and previous page added to archived headlines
1 new columns source added

[4-Dec-2004]

Items indexed count now cached
Headlines Indexed and Stories Read graphs are now cached
Crawling of images of Lord Buddha and Sikhs added
RSS Reader changed - HTML in title bug fixed
Added 2 new columns sources
Ampersand in URL bug fixed.

[30-Nov-2004]

Sarve Samachar named as one of Rediff.com's Sites of the Week

[29-Nov-2004]

South Asia Terrorism Portal indexing bug fixed.

[28-Nov-2004]

Stories read statistics graph added.

[27-Nov-2004]

Recrawl bug fixed - site updates every 30 minutes instead of every 1 hour.

[26-Nov-2004]

Click count caching added - reduces database write calls and should have faster page load times and better handle high volume traffic.

[23-Nov-2004]

Site was down for most of the day following massive traffic from yesterday's rediff article. Site was moved to new dedicated server today with no data loss. Special thanks to Viraat Hindu Sabha for their extraordinary support efforts.

[22-Nov-2004]

1 New source added
News Crawler bug with multiple stories in online line fixed
Image Removal procedure rewritten - handles incorrect HTTP status codes
Sarve Samachar featured in Rediff.com

[21-Nov-2004] 2 New sources added
[20-Nov-2004] New Pronoun based Similar Stories suggestions implemented
Backend Security Holes Fixed
[19-Nov-2004] Graphical Statistics for Indexing Added
[15-Nov-2004] Similar stories fix - handles keywords < 3 characters properly
Proper weighting to abbreviations
Change Log added
Fixed Rankings Bug
Added 2 new sources for columns
[14-Nov-2004] Similar Stories suggestions global disable/enable added
[13-Nov-2004] Similar Stories suggestions added
[8-Nov-2004]  Sarve Samachar included in Hindu Press International
[6-Nov-2004]  Sarve Samachar publicly launched

Headlines Indexed
12/31 [0]
04/19 [0]
08/04 [0]
11/21 [0]
03/09 [0]
06/24 [0]
10/11 [0]
01/27 [0]
05/15 [0]
08/31 [0]
12/18 [0]
04/04 [0]
07/22 [0]
11/07 [0]
02/23 [0]
06/11 [0]
09/27 [0]
01/14 [0]
05/01 [0]
08/18 [0]
12/04 [0]
03/21 [0]
07/08 [0]
10/24 [0]
02/09 [0]
05/28 [0]
09/14 [10379]
12/30 [61909]
04/17 [67205]
08/04 [71430]
11/19 [0]

Stories Read
12/31 []
04/19 []
08/04 []
11/21 []
03/09 []
06/24 []
10/11 []
01/27 []
05/15 []
08/31 []
12/18 []
04/04 []
07/22 []
11/07 []
02/23 []
06/11 []
09/27 []
01/14 []
05/01 []
08/18 []
12/04 []
03/21 []
07/08 []
10/24 []
02/09 []
05/28 []
09/14 [69683]
12/30 [658388]
04/17 [634374]
08/04 [726657]
11/19 []

News Sources
Stories Indexed

Stories Read

ColorSourceReadsIndexedReads per StoryLast Indexed
PIOC 47465 3204 14.81429463171 2008-10-09 08:30:01
HPI 44638 1926 23.176531671859 2008-11-19 10:00:01
HPV 116 3 38.666666666667 2007-09-05 10:00:01
TUW 484 12 40.333333333333 2007-02-14 19:36:14
INDCG 2509 41 61.19512195122 2005-03-21 05:00:01
HUNI 65399 5974 10.947271509876 2008-08-09 00:00:01
HVK 27523 1576 17.46383248731 2008-11-19 16:30:01
ORG 82995 6472 12.82370210136 2008-09-29 16:30:01
ORG2 2997 313 9.5750798722045 2006-07-15 18:30:01
IFST N/A 0 N/A N/A
SAAG 5027 1655 3.0374622356495 2008-09-05 21:30:01
IACAN 26866 712 37.733146067416 2008-10-28 11:00:01
IACAA 14162 391 36.219948849105 2008-10-11 10:00:01
ABOUT 39189 547 71.643510054845 2008-11-19 00:30:01
EXPIN 305520 37068 8.2421495629654 2008-11-19 18:00:01
VGLRI N/A 1 N/A 2005-06-09 20:00:01
VGLOI N/A 0 N/A N/A
IRINT 10115 616 16.420454545455 2008-04-25 18:00:01
IRCOM 11585 689 16.814223512337 2008-11-19 01:00:01
IRREP 954 40 23.85 2008-05-07 01:00:01
IRSPE 22 2 11 2005-04-02 20:00:01
CYBED 14591 771 18.924773022049 2007-09-24 16:30:01
SATPN 29390 14409 2.0396974113401 2008-11-19 14:30:01
SVDAA N/A 0 N/A N/A
HAF 508 26 19.538461538462 2006-01-05 17:00:01
NAXLW 30604 6231 4.9115711763762 2008-11-19 11:30:01
SJYOT 98811 2083 47.436869899184 2008-11-19 11:30:01
BIRD 313 17 18.411764705882 2005-06-12 12:30:01
RRAO 3 4 0.75 2006-01-04 11:44:49
BBCHN 8078 554 14.581227436823 2006-04-18 18:00:00
BBCHC 9244 349 26.487106017192 2006-04-06 20:00:00
TELEN 128888 20431 6.3084528412706 2008-11-19 04:00:01
TELEN 128888 20431 6.3084528412706 2008-11-19 04:00:01
TELEN 128888 20431 6.3084528412706 2008-11-19 04:00:01
STATI 49092 14377 3.4146205745288 2008-11-19 04:00:01
YHOHN 518659 48750 10.639158974359 2008-11-19 18:00:01
RDFCL 21790 1197 18.203842940685 2008-11-19 18:00:01
HRCBM 1188 101 11.762376237624 2007-11-20 05:00:01
SKRB 1384 67 20.65671641791 2005-04-13 05:30:01
SKNT 76 6 12.666666666667 2005-06-20 20:30:01
DBMI 604 20 30.2 2006-08-26 13:30:01
CHMON 92 4 23 2005-11-08 12:00:00
DPIPE 19111 332 57.563253012048 2008-11-05 05:30:01
GHRD 809 101 8.009900990099 2006-03-07 23:30:00
HNN 7060 1071 6.5919701213819 2008-07-31 16:00:01
BWBD 42 7 6 2005-10-10 11:50:11
PSECB 10159 555 18.304504504505 2008-11-15 13:30:01
LCB 14 6 2.3333333333333 2005-11-30 20:30:01
AIDI 359 37 9.7027027027027 2005-10-23 06:30:00
CMWB 619 36 17.194444444444 2008-03-22 21:30:01
VNN 861 39 22.076923076923 2006-02-16 07:00:00
HNDKR 86252 3994 21.595393089634 2007-12-06 17:00:01
HNJAG 78007 3491 22.345173302779 2008-11-19 04:00:01
HRDFW 1887 139 13.575539568345 2008-05-19 09:00:01
CSDW 5783 249 23.224899598394 2008-11-13 05:00:01
yseva 274 67 4.089552238806 2008-10-13 01:00:01
NINTR 17160 973 17.636176772867 2008-11-19 15:30:01
TATVA 2153 220 9.7863636363636 2008-11-01 14:00:01
INPOL 7 1 7 2006-10-22 03:01:55
ISLMT 23456 815 28.78036809816 2008-11-19 11:00:01
HSS 864 34 25.411764705882 2008-01-15 00:30:01
HNVUK 4719 159 29.679245283019 2008-10-13 07:00:01
HNVUK 4719 159 29.679245283019 2008-10-13 07:00:01
INDIV 790 26 30.384615384615 2008-06-03 20:30:02
SATEJ 21463 363 59.126721763085 2008-11-18 19:30:01
GEETG 1793 50 35.86 2008-10-22 09:30:01
SPIND 1857 29 64.034482758621 2008-10-02 23:30:01
HRESO 131 1 131 2007-07-03 10:30:01
HRENA 413 12 34.416666666667 2008-03-20 02:00:01
INDVI 3336 109 30.605504587156 2008-11-18 22:30:01
TRVJY N/A 0 N/A N/A
HNBLG 18287 852 21.463615023474 2008-11-19 18:00:01
NRNMD N/A 0 N/A N/A
HPI 44638 1926 23.176531671859 2008-11-19 10:00:01

About - Suggestions - Bookmark Site - Set as Homepage - Status - Get Firefox! - Submit Articles - Admin